Acada Ace Tutors
Learn, Grow, Excel
35, Lateef Abulatan Street, Off Ijede Road, Surulere Bus Stop, Ikorodu, Lagos
FideLearnMonthly Assessment

Monthly Assessment Result

October Monthly Assessment — Science Department

MonthOctober 2026
Session2026/2027
Candidates11
Subjects: Use of English, Mathematics, Physics, Chemistry
Pos. Name Student ID Class Use of English /30Mathematics /30Physics /30Chemistry /30 Total /120 %
1st Alimi Oluwasemilore AAT/2026/01/004 WAEC and JAMB 23291919 90 75.0%
2nd Ishola Fawaz Oluwasemilore AAT/2026/01/025 WAEC and JAMB 25241617 82 68.3%
3rd Adeyemi Folajuwon Abraham AAT/2026/01/026 JAMB 23201721 81 67.5%
4th Salami Oluwatimilehin David AAT/2026/01/024 JAMB 15241916 74 61.7%
5th Anyiam David Chukwudi AAT/2026/01/018 WAEC and JAMB 2216912 59 49.2%
6th Ayoola Boluwatife Mukthar AAT/2026/01/022 WAEC and JAMB 2315109 57 47.5%
7th Subair Ajibola Abdulrahmon AAT/2026/01/016 WAEC and JAMB 1991017 55 45.8%
8th Akinmosin Destiny Ayomide AAT/2026/01/021 WAEC and JAMB 1951014 48 40.0%
9th Bashiru Khalid Adewunmi AAT/2026/01/029 WAEC and JAMB 185715 45 37.5%
10th Kuku Jimoh Oluwadamilola AAT/2026/01/030 WAEC and JAMB 196115 41 34.2%
11th Christopher Victory Eval AAT/2026/01/023 WAEC and JAMB 153119 38 31.7%
Coordinator's Signature & Date
Director's Signature & Date
Generated by FideLearn · 05 October 2026, 03:59 AM Published 02 October 2026
Acada Ace Tutors
Learn, Grow, Excel
35, Lateef Abulatan Street, Off Ijede Road, Surulere Bus Stop, Ikorodu, Lagos
FideLearnMonthly Assessment

Monthly Assessment Result

October Monthly Assessment — Medical Sciences Department

MonthOctober 2026
Session2026/2027
Candidates18
Subjects: Use of English, Biology, Chemistry, Physics
Pos. Name Student ID Class Use of English /30Biology /30Chemistry /30Physics /30 Total /120 %
1st Adeite Fiyinfoluwa Gloria AAT/2026/01/015 WAEC and JAMB 27191821 85 70.8%
2nd Ahmad Umulkhayri AAT/2026/01/009 JAMB 19202118 78 65.0%
2nd Fawole Daniel Oluadamilare AAT/2026/01/019 WAEC and JAMB 26171619 78 65.0%
4th Ogwu Faith Ene AAT/2026/01/007 JAMB 21171721 76 63.3%
5th Adozi Merit Ngozi AAT/2026/01/001 WAEC and JAMB 25171419 75 62.5%
6th Adeyemi Goodluck Daniel AAT/2026/01/017 JAMB 24141619 73 60.8%
7th Adebanjo Elizabeth Olamide AAT/2026/01/014 WAEC and JAMB 16171818 69 57.5%
7th Subair Baliqees AAT/2026/01/006 JAMB 24111915 69 57.5%
9th Oseni Ifeoluwa Esther AAT/2026/01/032 JAMB 21141518 68 56.7%
10th Jimoh Aisha Ayomide AAT/2026/01/012 JAMB 22141416 66 55.0%
10th Yusuf Yetunde Zainab AAC/2026/01/005 JAMB 22141515 66 55.0%
12th Adeyanju Folasewa Chidinma AAT/2026/01/033 JAMB 22121514 63 52.5%
13th Muhammed Wahab Opeyemi AAT/2026/01/020 WAEC and JAMB 21121213 58 48.3%
14th Oladipupo Emmanuella Adeola AAT/2026/01/011 WAEC and JAMB 2014119 54 45.0%
15th Adeyeye Oluwapamilerinayo Comfort AAT/2026/01/028 WAEC and JAMB 18101014 52 43.3%
16th Ayodele Victoria Temitope AAT/2026/01/013 WAEC and JAMB 1881310 49 40.8%
16th Ezeh Daniel Chimezie AAT/2026/01/027 18111010 49 40.8%
18th Utuedor Favour Oghenekobiro AAT/2026/01/008 WAEC and JAMB 129117 39 32.5%
Coordinator's Signature & Date
Director's Signature & Date
Generated by FideLearn · 05 October 2026, 03:59 AM Published 02 October 2026
Acada Ace Tutors
Learn, Grow, Excel
35, Lateef Abulatan Street, Off Ijede Road, Surulere Bus Stop, Ikorodu, Lagos
FideLearnMonthly Assessment

Monthly Assessment Result

October Monthly Assessment — Arts Department

MonthOctober 2026
Session2026/2027
Candidates11
Subjects: Use of English, Government, Literature in English, Economics
Pos. Name Student ID Class Use of English /30Government /30Literature in English /30Economics /30 Total /120 %
1st Agbaku Sherif Adeyiga AAT/2026/02/009 JAMB 30302630 116 96.7%
2nd Kalejaiye Ramadan Oluwakemi AAT/2026/02/004 WAEC and JAMB 28292327 107 89.2%
3rd Awonuga Azeezat Oyinkansola AAT/2026/02/001 WAEC and JAMB 24302125 100 83.3%
4th Ogungbemi Victor Damilare AAT/2026/02/016 WAEC and JAMB 19262226 93 77.5%
5th Akhabue Arnold Innocent AAT/2026/02/011 WAEC and JAMB 20282021 89 74.2%
6th Adeyeye Olueademilade Esther AAT/2026/02/012 WAEC and JAMB 22271920 88 73.3%
7th Ekeh Deborah Ngozi AAT/2026/02/013 WAEC and JAMB 20291622 87 72.5%
8th Kuforiji Elizabeth Opeyemi AAT/2026/02/007 WAEC and JAMB 22271819 86 71.7%
9th Ishola Diana Elizabeth AAT/2026/02/006 JAMB 22261518 81 67.5%
10th Adeyemi Oyindamola Nancy AAT/2026/02/010 WAEC and JAMB 15191114 59 49.2%
11th Arepo Habeeb Adedimeji AAT/2026/02/005 WAEC and JAMB 1615414 49 40.8%
Coordinator's Signature & Date
Director's Signature & Date
Generated by FideLearn · 05 October 2026, 03:59 AM Published 02 October 2026
Acada Ace Tutors
Learn, Grow, Excel
35, Lateef Abulatan Street, Off Ijede Road, Surulere Bus Stop, Ikorodu, Lagos
FideLearnMonthly Assessment

Monthly Assessment Result

October Monthly Assessment — Commercial Department

MonthOctober 2026
Session2026/2027
Candidates5
Subjects: Use of English, Government, Economics, Mathematics
Pos. Name Student ID Class Use of English /30Government /30Economics /30Mathematics /30 Total /120 %
1st Odufowoke Oluwadarasimi Adeyemi AAT/2026/03/003 WAEC and JAMB 28302919 106 88.3%
2nd Glyn Oluwausola Gabriela AAT/2026/03/005 JAMB 2320158 66 55.0%
3rd Olukayode Israel Arkofgod AAT/2026/03/002 WAEC and JAMB 1321198 61 50.8%
4th Amos Emmanuel Ayomide AAT/2026/03/004 WAEC and JAMB 1718712 54 45.0%
5th Sijuade Olushola AAT/2022/01/001 JAMB 0200 2 1.7%
Coordinator's Signature & Date
Director's Signature & Date
Generated by FideLearn · 05 October 2026, 03:59 AM Published 02 October 2026