Acada Ace Tutors
Learn, Grow, Excel
35, Lateef Abulatan Street, Off Ijede Road, Surulere Bus Stop, Ikorodu, Lagos
FideLearnMonthly Assessment

Monthly Assessment Result

October Monthly Assessment โ€” Arts Department

MonthOctober 2026
Session2026/2027
Candidates11
Subjects: Use of English, Government, Literature in English, Economics
Pos. Name Student ID Class Use of English /30Government /30Literature in English /30Economics /30 Total /120 %
1st Agbaku Sherif Adeyiga AAT/2026/02/009 JAMB 30302630 116 96.7%
2nd Kalejaiye Ramadan Oluwakemi AAT/2026/02/004 WAEC and JAMB 28292327 107 89.2%
3rd Awonuga Azeezat Oyinkansola AAT/2026/02/001 WAEC and JAMB 24302125 100 83.3%
4th Ogungbemi Victor Damilare AAT/2026/02/016 WAEC and JAMB 19262226 93 77.5%
5th Akhabue Arnold Innocent AAT/2026/02/011 WAEC and JAMB 20282021 89 74.2%
6th Adeyeye Olueademilade Esther AAT/2026/02/012 WAEC and JAMB 22271920 88 73.3%
7th Ekeh Deborah Ngozi AAT/2026/02/013 WAEC and JAMB 20291622 87 72.5%
8th Kuforiji Elizabeth Opeyemi AAT/2026/02/007 WAEC and JAMB 22271819 86 71.7%
9th Ishola Diana Elizabeth AAT/2026/02/006 JAMB 22261518 81 67.5%
10th Adeyemi Oyindamola Nancy AAT/2026/02/010 WAEC and JAMB 15191114 59 49.2%
11th Arepo Habeeb Adedimeji AAT/2026/02/005 WAEC and JAMB 1615414 49 40.8%
Coordinator's Signature & Date
Director's Signature & Date
Generated by FideLearn ยท 05 October 2026, 04:43 AM Published 02 October 2026